| Number | VOL 220 |
| Name | Animation for Visual Effects One |
| Format | Online Lecture / Remote Project Work |
| Objective | Introduction to computer animation for visual effects. Teaches the fundamentals of keyframe, expression and channel data driven animation using Side Effects Houdini software. Uses examples from feature film and commercial production. |
| Skills | After completion of this course, students should be comfortable using Houdini to create keyframe, expression and channel data animation, become familiar with standard computer graphics and Houdini specific terminology for computer animation methods, create object animation with basic parenting techniques, and create intermediate complex animation which modify primitive and polygon model data. Teaches skill sought by employers seeking qualified visual effects artists and technical directors. |
| Length | Twelve Hours of contact hours with the instructor over six weeks via email, online messenger and/or phone conversations, plus many hours of online video instruction. |
| Cost | $480.00 Purchase here. |
| Prerequisites | vol210 recommended |
| Who Should Take This Class |
Students should be comfortable with the Houdini interface and with polygon and nurbs modeling techniques covered in VOL 210. |
| Schedule | Not Currently Available Online |
| Questions? | Have a question? |