| Number | VOL 110 |
| Name | Fundamentals of 3D Computer Graphics One |
| Format | Lecture |
| Objective | Introduction to the fundamentals of 3D computer graphics for both art and technical students who which to learn the fundamental concepts of any 3D computer graphics program. Overviews 2D and 3D object spaces, how numbers are used, how geometry models are constructed, transformations, rotations and deformations, methods of animation and how final images are created. Uses extensive examples from feature film production. |
| Skills | The course will prepare the student with the fundamental concepts required for learning any 3D computer graphics software. After completion of this course, students should be comfortable with the basic terminology and understand the differences between 2D and 3D computer graphics. Students will be comfortable with the types of spaces used in 3D computer graphics and familiar with the process of constructing geometry models, animation and rendering the final images. |
| Length | Four Hours |
| Cost | $90.00 Purchase here. |
| Prerequisites | None |
| Who Should Take This Class |
Anyone interested in learning the fundamentals of 3D computer graphics. Minimum age: high school senior. No previous education or experience in this field required. |
| Schedule | Currently Available Online |
| Questions? | Have a question? |
